Murashige and Skoog Medium – HX-Media – Hexa Biotech
Murashige and Skoog Medium Precautions:-
- The acidic pH may loosen ability of gelling, and the basic pH may harden the agar hence maintaining the optimum pH is recommended for better outcomes.
- Use of distilled/ deionized water is recommended as the tap water or the potable water may lead to precipitation of inorganic salts.
Storage and Shelf Life:- Hygroscopic; keep container tightly closed. Store at temperatures below 25⁰C and dry place.
Disposal:- To avoid the contamination or propagation of any hazardous microbes used, unusable or modified preparation of this product must be disposed after autoclaving or incineration after completion of task.
Contents | |
Ingredient mg/ L | Ingredient mg/ L |
Macro Nutrients | Potassium Iodide 0.830 |
Ammonium nitrate 1650.000 | Zinc Sulphate hepta-hydrate 8.600 |
Calcium chloride 332.200 | Vitamins |
Magnesium Sulphate 180.690 | myo-Inositol 100.000 |
Potassium nitrate 1900.000 | Nicotinic acid (free acid) 0.500 |
Potassium phosphate monobasic 170.000 | Pyridoxine HCl 0.500 |
Micro Nutrients | Thiamine hydrochloride 0.100 |
Boric acid 6.200 | Amino Acid |
Cobalt chloride hexa-hydrate 0.025 | Glycine 2.000 |
Copper Sulphate penta-hydrate 0.025 | Carbohydrates |
EDTA disodium salt di-hydrate 37.300 | Sucrose 30000.000 |
Ferrous Sulphate hepta-hydrate 27.800 | Gelling Agent |
Manganese Sulphate monohydrate 16.900 | Agar (Gelling Agent) 7000.000 |
Molybdic acid (sodium salt) 0.213 | pH 5.75 ±0.5 |
Reviews
There are no reviews yet.